
.. Test Match
England
354/10 & 191/7 (43.2) : 438/10 & 288/9
New Zealand
innings 1
354/10
438/10
innings 2
191/7
288/9
Ben Stokes | 1 - 50 |
Jacob Graham Bethell | 2 - 50 |
Harry Brook | 3 - 72 |
Ben Duckett | 4 - 95 |
Emilio Gay | 5 - 116 |
Joe Root | 6 - 116 |
Angus Alexander Patrick Atkinson | 7 - 191 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckett | 36 | 42 | 6 | 0 | 85.71 |
Ben Stokes | 30 | 20 | 2 | 2 | 150.00 |
Jacob Graham Bethell | 0 | 4 | 0 | 0 | 0.00 |
Harry Brook | 21 | 9 | 3 | 1 | 233.33 |
Joe Root | 18 | 17 | 3 | 0 | 105.88 |
Emilio Gay | 10 | 17 | 1 | 0 | 58.82 |
Jamie Smith | 47 | 78 | 5 | 1 | 60.26 |
Angus Alexander Patrick Atkinson | 19 | 70 | 2 | 0 | 27.14 |
Jofra Archer | 0 | 3 | 0 | 0 | 0.00 |
Josh Tongue | 0 | 0 | 0 | 0 | 0.00 |
Shoaib Bashir | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 191 |
0 runs 191/7 | 43 |
2 runs 191/7 | 42 |
1 runs 189/6 | 41 |
6 runs 188/6 | 40 |
5 runs 182/6 | 39 |
4 runs 177/6 | 38 |
0 runs 173/6 | 37 |
2 runs 173/6 | 36 |
3 runs 171/6 | 35 |
6 runs 168/6 | 34 |
4 runs 162/6 | 33 |
1 runs 158/6 | 32 |
1 runs 157/6 | 31 |
1 runs 156/6 | 30 |
4 runs 155/6 | 29 |
1 runs 151/6 | 28 |
0 runs 150/6 | 27 |
10 runs 150/6 | 26 |
1 runs 140/6 | 25 |
2 runs 139/6 | 24 |
4 runs 137/6 | 23 |
4 runs 133/6 | 22 |
12 runs 129/6 | 21 |
1 runs 117/6 | 20 |
0 runs 116/6 | 19 |
6 runs 116/4 | 18 |
0 runs 110/4 | 17 |
7 runs 110/4 | 16 |
8 runs 103/4 | 15 |
3 runs 95/4 | 14 |
7 runs 92/3 | 13 |
8 runs 85/3 | 12 |
5 runs 77/3 | 11 |
10 runs 72/3 | 10 |
12 runs 62/2 | 9 |
4 runs 50/2 | 8 |
10 runs 46/0 | 7 |
6 runs 36/0 | 6 |
7 runs 30/0 | 5 |
5 runs 23/0 | 4 |
5 runs 18/0 | 3 |
11 runs 13/0 | 2 |
2 runs 2/0 | 1 |
Quick events
Popular events and sports news
Select language
- RU - Русский
- ID - Bahasa Indonesia
- FR - Français
- AM - አማርኛ
- AR - العربية
- BN - বাংলা
- ZH - 汉语
- DE - Deutsch
- EL - Ελληνικά
- ET - Eesti keel
- FA - زبان فارسی
- HE - עברית
- HI - हिन्दी
- HR - Hrvatski jezik
- HU - Magyar nyelv
- IS - íslenska
- IT - Italiano
- JA - 日本語
- KA - ქართული ენა
- KO - 한국어
- KK - Қазақ тілі
- LN - Lingála
- LO - ພາສາລາວ
- LT - Lietuvių kalba
- LV - Latviešu valoda
- MK - Македонски јазик
- MN - Монгол хэл
- MS - Bahasa Melayu
- MY - မြန်မာဘာသာစကား
- RO - Română
- NE - नेपाली
- SO - Af Soomaali
- SR - Српски
- SW - Kiswahili
- TH - ภาษาไทย
- TG - Tоҷикӣ
- TL - Filipino
- TR - Türkçe
- UK - Українська мова
- UR - اُردُو
- UZ - Oʻzbek tili
- AZ - Azərbaycan dili
- BG - Български
- DA - Dansk
- HY - հայերեն
- NB - Norsk
- PL - Polski
- SK - Slovenčin
- SL - Slovenščina