
Zjednoczone Emiraty Arabskie. ODI
Ajman D50
0/0 : 157/1 (36.5)
Sharjah D50
Vriitya Aravind | 1 - 47 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Vriitya Aravind | 17 | 49 | 2 | 0 | 34.69 |
Sajid Iqbal | 85 | 117 | 8 | 3 | 72.65 |
Albin Alias | 43 | 55 | 5 | 0 | 78.18 |
Keshav Sharma | 0 | 0 | 0 | 0 | 0.00 |
Mohit Kalyan | 0 | 0 | 0 | 0 | 0.00 |
Raees Ahmed Ayan | 0 | 0 | 0 | 0 | 0.00 |
Aayan Afzal Khan | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Tahir Zaman | 0 | 0 | 0 | 0 | 0.00 |
Harsh Desai | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad Ullah | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 12 | ||||
Suma | 157 |
13 runy 152/1 | 36 |
9 runy 139/1 | 35 |
5 runy 130/1 | 34 |
3 runy 125/1 | 33 |
7 runy 122/1 | 32 |
15 runy 115/1 | 31 |
1 runy 100/1 | 30 |
5 runy 99/1 | 29 |
1 runy 94/1 | 28 |
3 runy 93/1 | 27 |
0 runy 90/1 | 26 |
7 runy 90/1 | 25 |
7 runy 83/1 | 24 |
5 runy 76/1 | 23 |
1 runy 71/1 | 22 |
8 runy 70/1 | 21 |
7 runy 62/1 | 20 |
3 runy 55/1 | 19 |
4 runy 52/1 | 18 |
5 runy 48/1 | 17 |
2 runy 43/0 | 16 |
2 runy 41/0 | 15 |
7 runy 39/0 | 14 |
5 runy 32/0 | 13 |
1 runy 27/0 | 12 |
5 runy 26/0 | 11 |
3 runy 21/0 | 10 |
5 runy 18/0 | 9 |
0 runy 13/0 | 8 |
1 runy 13/0 | 7 |
3 runy 12/0 | 6 |
1 runy 9/0 | 5 |
0 runy 8/0 | 4 |
1 runy 8/0 | 3 |
4 runy 7/0 | 2 |
3 runy 3/0 | 1 |
Regulaminowy czas gry