
Great Britain. Test Match
Somerset County
347/10 : 10/0 (4.4)
Nottinghamshire County
ඉනිම 1
347/10
10/0
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 6 | 9 | 1 | 0 | 66.67 |
Haseeb Hameed | 4 | 19 | 0 | 0 | 21.05 |
Freddie McCann | 0 | 0 | 0 | 0 | 0.00 |
Joe Clarke | 0 | 0 | 0 | 0 | 0.00 |
Jack Haynes | 0 | 0 | 0 | 0 | 0.00 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 0 | ||||
එකතුව | 10 |
1 ලකුණු 10/0 | 4 |
3 ලකුණු 9/0 | 3 |
6 ලකුණු 6/0 | 2 |
0 ලකුණු 0/0 | 1 |
සාමාන්ය කාලය