
Great Britain. Test Match
Somerset County
129/3 (45.3) : 0/0
Nottinghamshire County
ඉනිම 1
129/3
0/0
Tom Kohler-Cadmore | 1 - 7 |
Tom Lammonby | 2 - 14 |
Joshua F Thomas | 3 - 66 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 |
Joshua F Thomas | 40 | 84 | 7 | 0 | 47.62 |
Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 |
James Rew | 45 | 95 | 4 | 0 | 47.37 |
Tom Abell | 33 | 65 | 4 | 0 | 50.77 |
Lewis Goldsworthy | 0 | 0 | 0 | 0 | 0.00 |
Migael Pretorius | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton | 0 | 0 | 0 | 0 | 0.00 |
Jack Leach | 0 | 0 | 0 | 0 | 0.00 |
Jake Ball | 0 | 0 | 0 | 0 | 0.00 |
Alfie Richard James Ogborne | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 4 | ||||
එකතුව | 129 |
2 ලකුණු 128/3 | 45 |
1 ලකුණු 126/3 | 44 |
7 ලකුණු 125/3 | 43 |
2 ලකුණු 118/3 | 42 |
2 ලකුණු 116/3 | 41 |
4 ලකුණු 114/3 | 40 |
9 ලකුණු 110/3 | 39 |
1 ලකුණු 101/3 | 38 |
1 ලකුණු 100/3 | 37 |
2 ලකුණු 99/3 | 36 |
8 ලකුණු 97/3 | 35 |
4 ලකුණු 89/3 | 34 |
5 ලකුණු 85/3 | 33 |
2 ලකුණු 80/3 | 32 |
0 ලකුණු 78/3 | 31 |
4 ලකුණු 78/3 | 30 |
3 ලකුණු 74/3 | 29 |
0 ලකුණු 71/3 | 28 |
1 ලකුණු 71/3 | 27 |
4 ලකුණු 70/3 | 26 |
1 ලකුණු 66/3 | 25 |
0 ලකුණු 65/2 | 24 |
7 ලකුණු 65/2 | 23 |
3 ලකුණු 58/2 | 22 |
2 ලකුණු 55/2 | 21 |
3 ලකුණු 53/2 | 20 |
5 ලකුණු 50/2 | 19 |
4 ලකුණු 45/2 | 18 |
2 ලකුණු 41/2 | 17 |
5 ලකුණු 39/2 | 16 |
1 ලකුණු 34/2 | 15 |
4 ලකුණු 33/2 | 14 |
9 ලකුණු 29/2 | 13 |
4 ලකුණු 20/2 | 12 |
2 ලකුණු 16/2 | 11 |
0 ලකුණු 14/2 | 10 |
3 ලකුණු 14/1 | 9 |
4 ලකුණු 11/1 | 8 |
0 ලකුණු 7/1 | 7 |
0 ලකුණු 7/1 | 6 |
2 ලකුණු 7/1 | 5 |
2 ලකුණු 5/0 | 4 |
2 ලකුණු 3/0 | 3 |
0 ලකුණු 1/0 | 2 |
1 ලකුණු 1/0 | 1 |
ඉක්මන් සිදුවීම්