
Nepal. ODI
Koshi Province
112/7 (35.0) : 227/7
Gandaki Province
Shakib Haque | 1 - 27 |
Sujan Thapaliya | 2 - 32 |
Ankit Subedi | 3 - 42 |
Suman Shrestha | 4 - 70 |
Rohan Shah | 5 - 70 |
Shiwansh Bajgain | 6 - 70 |
Sonu Ansari | 7 - 104 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Suman Shrestha | 20 | 62 | 2 | 0 | 32.26 |
Shakib Haque | 17 | 33 | 2 | 0 | 51.52 |
Sujan Thapaliya | 4 | 3 | 1 | 0 | 133.33 |
Ankit Subedi | 8 | 6 | 1 | 0 | 133.33 |
Shiwansh Bajgain | 15 | 24 | 1 | 1 | 62.50 |
Rohan Shah | 0 | 1 | 0 | 0 | 0.00 |
Sonu Ansari | 18 | 43 | 2 | 0 | 41.86 |
Dipesh Kandel | 15 | 29 | 1 | 0 | 51.72 |
Ashish Rana Magar | 3 | 9 | 0 | 0 | 33.33 |
Sonu Sharma | 0 | 0 | 0 | 0 | 0.00 |
Bipin Kumar Mahato | 0 | 0 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 12 | ||||
එකතුව | 112 |
5 ලකුණු 112/7 | 35 |
4 ලකුණු 107/7 | 34 |
2 ලකුණු 103/6 | 33 |
5 ලකුණු 101/6 | 32 |
1 ලකුණු 96/6 | 31 |
4 ලකුණු 95/6 | 30 |
2 ලකුණු 91/6 | 29 |
1 ලකුණු 89/6 | 28 |
5 ලකුණු 88/6 | 27 |
2 ලකුණු 83/6 | 26 |
5 ලකුණු 81/6 | 25 |
2 ලකුණු 76/6 | 24 |
0 ලකුණු 74/6 | 23 |
4 ලකුණු 74/6 | 22 |
7 ලකුණු 70/5 | 21 |
1 ලකුණු 63/3 | 20 |
1 ලකුණු 62/3 | 19 |
3 ලකුණු 61/3 | 18 |
8 ලකුණු 58/3 | 17 |
6 ලකුණු 50/3 | 16 |
1 ලකුණු 44/3 | 15 |
7 ලකුණු 43/3 | 14 |
2 ලකුණු 36/2 | 13 |
7 ලකුණු 34/2 | 12 |
0 ලකුණු 27/1 | 11 |
2 ලකුණු 27/0 | 10 |
8 ලකුණු 25/0 | 9 |
0 ලකුණු 17/0 | 8 |
2 ලකුණු 17/0 | 7 |
1 ලකුණු 15/0 | 6 |
1 ලකුණු 14/0 | 5 |
4 ලකුණු 13/0 | 4 |
1 ලකුණු 9/0 | 3 |
4 ලකුණු 8/0 | 2 |
4 ලකුණු 4/0 | 1 |
සාමාන්ය කාලය