
Test Match
Mountaineers
1/0 (1.4) : 319/10
Mashonaland Eagles
иннинг 1
1/0
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Нэмэлт | 11 | ||||
Total | 319 |
0 гүйлт 0/0 | 1 |
1 гүйлт 1/0 | 2 |
2 гүйлт 3/0 | 3 |
4 гүйлт 7/0 | 4 |
1 гүйлт 8/0 | 5 |
2 гүйлт 10/0 | 6 |
1 гүйлт 11/0 | 7 |
8 гүйлт 19/0 | 8 |
2 гүйлт 21/0 | 9 |
4 гүйлт 25/0 | 10 |
2 гүйлт 27/0 | 11 |
5 гүйлт 32/0 | 12 |
4 гүйлт 36/0 | 13 |
4 гүйлт 40/0 | 14 |
2 гүйлт 42/0 | 15 |
4 гүйлт 46/0 | 16 |
6 гүйлт 52/0 | 17 |
3 гүйлт 55/0 | 18 |
6 гүйлт 61/0 | 19 |
0 гүйлт 61/0 | 20 |
5 гүйлт 66/0 | 21 |
1 гүйлт 67/0 | 22 |
5 гүйлт 72/0 | 23 |
9 гүйлт 81/0 | 24 |
4 гүйлт 85/0 | 25 |
7 гүйлт 92/0 | 26 |
2 гүйлт 94/0 | 27 |
6 гүйлт 100/0 | 28 |
4 гүйлт 104/0 | 29 |
1 гүйлт 105/0 | 30 |
4 гүйлт 109/0 | 31 |
9 гүйлт 118/0 | 32 |
5 гүйлт 123/0 | 33 |
6 гүйлт 129/0 | 34 |
2 гүйлт 131/1 | 35 |
9 гүйлт 140/1 | 36 |
5 гүйлт 145/1 | 37 |
2 гүйлт 147/1 | 38 |
8 гүйлт 155/1 | 39 |
3 гүйлт 158/1 | 40 |
0 гүйлт 158/1 | 41 |
6 гүйлт 164/2 | 42 |
2 гүйлт 166/3 | 43 |
4 гүйлт 170/3 | 44 |
9 гүйлт 179/3 | 45 |
6 гүйлт 185/3 | 46 |
9 гүйлт 194/3 | 47 |
6 гүйлт 200/3 | 48 |
5 гүйлт 205/3 | 49 |
4 гүйлт 209/3 | 50 |
8 гүйлт 217/3 | 51 |
6 гүйлт 223/3 | 52 |
6 гүйлт 229/3 | 53 |
5 гүйлт 234/3 | 54 |
4 гүйлт 238/3 | 55 |
2 гүйлт 240/4 | 56 |
0 гүйлт 240/4 | 57 |
3 гүйлт 243/4 | 58 |
0 гүйлт 243/4 | 59 |
2 гүйлт 245/4 | 60 |
8 гүйлт 253/4 | 61 |
10 гүйлт 263/4 | 62 |
4 гүйлт 267/4 | 63 |
6 гүйлт 273/4 | 64 |
1 гүйлт 274/4 | 65 |
2 гүйлт 276/5 | 66 |
0 гүйлт 276/5 | 67 |
0 гүйлт 276/6 | 68 |
2 гүйлт 278/6 | 69 |
4 гүйлт 282/6 | 70 |
0 гүйлт 282/7 | 71 |
10 гүйлт 292/7 | 72 |
5 гүйлт 297/7 | 73 |
2 гүйлт 299/7 | 74 |
0 гүйлт 299/7 | 75 |
4 гүйлт 303/7 | 76 |
1 гүйлт 304/7 | 77 |
3 гүйлт 307/7 | 78 |
4 гүйлт 311/9 | 79 |
2 гүйлт 313/9 | 80 |
5 гүйлт 318/9 | 81 |
Тоглолтын үндсэн цаг